<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magazine Timepass &#187; Technology</title>
	<atom:link href="http://www.magazinetimepass.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.magazinetimepass.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 16:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Umeda Sky &#8211; World&#8217;s Highest Escalator</title>
		<link>http://www.magazinetimepass.com/technology/umeda-sky-worlds-highest-escalator.html</link>
		<comments>http://www.magazinetimepass.com/technology/umeda-sky-worlds-highest-escalator.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Escalator]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Umeda]]></category>
		<category><![CDATA[Worlds]]></category>

		<guid isPermaLink="false">http://www.magazinetimepass.com/?p=2133</guid>
		<description><![CDATA[The Umeda Sky Building is the seventh-tallest building in Osaka City, Japan, and one of the city's most recognizable landmarks. It consists of two 40-story towers that ......]]></description>
		<wfw:commentRss>http://www.magazinetimepass.com/technology/umeda-sky-worlds-highest-escalator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence Evolution</title>
		<link>http://www.magazinetimepass.com/technology/artificial-intelligence-evolution.html</link>
		<comments>http://www.magazinetimepass.com/technology/artificial-intelligence-evolution.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[cyborgs]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.magazinetimepass.com/?p=1366</guid>
		<description><![CDATA[Most agree that the evolution of artificial intelligence began with Alan Turing in 1950. In the paper called Turing Test, the test called for a human to use a computer terminal to interact in conversations with several different people and with machine too. If the human could not determine which of its conversations were with a person and which were with the machine, the test had been passed and the machine would be considered intelligent.]]></description>
		<wfw:commentRss>http://www.magazinetimepass.com/technology/artificial-intelligence-evolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Photography</title>
		<link>http://www.magazinetimepass.com/featured/high-speed-photography.html</link>
		<comments>http://www.magazinetimepass.com/featured/high-speed-photography.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.magazinetimepass.com/?p=496</guid>
		<description><![CDATA[Today we present you some cool looking High Speed Photos. This photography art is called as High Speed Photography.

If seen from scientific side then, High Speed Photography is nothing but taking photos with very high speed of any phenomenon.]]></description>
		<wfw:commentRss>http://www.magazinetimepass.com/featured/high-speed-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Dynasphere</title>
		<link>http://www.magazinetimepass.com/featured/evolution-of-dynasphere.html</link>
		<comments>http://www.magazinetimepass.com/featured/evolution-of-dynasphere.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.magazinetimepass.com/?p=349</guid>
		<description><![CDATA[Here is a famous dynasphere and how it is evolved during timeperiod.]]></description>
		<wfw:commentRss>http://www.magazinetimepass.com/featured/evolution-of-dynasphere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Unusual Robots</title>
		<link>http://www.magazinetimepass.com/featured/some-unusual-robots.html</link>
		<comments>http://www.magazinetimepass.com/featured/some-unusual-robots.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.magazinetimepass.com/?p=216</guid>
		<description><![CDATA[Here are photos of some unusual and cool new robots. Techno People are working hard and trying hard to improve thee Robots day by day.]]></description>
		<wfw:commentRss>http://www.magazinetimepass.com/featured/some-unusual-robots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

